eden /
Anime Series
| Series Name | Type | Visits | Files | Updated |
|---|---|---|---|---|
| A Little Princess Sara | TV Series | 4334 | 1 | 11-17-2007 |
| A.D. Police (1999) | TV Series | 5004 | 12 | 04-29-2007 |
| Absent Minded Penelope | TV Series | 362 | 8 | 11-19-2009 |
| Absolute Boy | TV Series | 6903 | 26 | 07-20-2007 |
| Ace wo Nerae! | TV Series | 5577 | 16 | 04-12-2008 |
| Adventures of Peter Pan | TV Series | 4588 | 16 | 05-27-2007 |
| Afro Samurai | TV Series | 12227 | 5 | 08-02-2007 |
| Afro-Ken | OVA | 3268 | 1 | 04-25-2007 |
| Ai yori Aoshi | TV Series | 16834 | 24 | 02-09-2007 |
| Ai yori Aoshi: Enishi | TV Series | 8327 | 13 | 02-09-2007 |
| AIKa R-16: Virgin Mission | OVA | 10660 | 4 | 06-15-2008 |
| AIKa Zero | OVA | 1939 | 5 | 09-02-2009 |
| AIR | TV Series | 23582 | 16 | 04-20-2007 |
| Air Master | TV Series | 11638 | 27 | 02-17-2007 |
| AIR the Movie | Movie | 5967 | 1 | 02-09-2007 |
| Akai Kodan Zillion | TV Series | 4537 | 14 | 08-29-2009 |
| Akane Maniax | OVA | 3964 | 3 | 01-18-2007 |
| Akane-Iro ni Somaru Saka | TV Series | 17721 | 25 | 09-03-2009 |
| Akiba-chan | TV Series | 2812 | 3 | 11-04-2008 |
| Akikan! | TV Series | 12157 | 4 | 08-06-2009 |
| Alfred J. Quack | TV Series | 1932 | 6 | 03-27-2008 |
| Alien Nine | OVA | 4019 | 1 | 04-19-2007 |
| All Purpose Cultural Cat Girl Nuku Nuku DASH! | OVA | 4681 | 7 | 04-18-2007 |
| Allison to Lillia | TV Series | 13045 | 39 | 10-14-2008 |
| Alps no Shoujo Heidi | TV Series | 2162 | 3 | 01-09-2008 |
| Amaenaide yo!! Katsu!! | TV Series | 6056 | 1 | 06-08-2007 |
| Amatsuki | TV Series | 28027 | 21 | 10-05-2008 |
| Amazing Nurse Nanako | OVA | 3472 | 6 | 08-07-2007 |
| Amon Saga | OVA | 2266 | 1 | 05-09-2007 |
| Android Kikaider - The Animation | TV Series | 2811 | 13 | 08-22-2007 |
| Angel Heart | TV Series | 12551 | 27 | 08-02-2008 |
| Angel Links | TV Series | 4179 | 13 | 07-20-2007 |
| Angelique | OVA | 4407 | 2 | 12-16-2007 |
| Angel`s Egg | Movie | 3405 | 1 | 07-28-2008 |
| Angel`s Tail | TV Series | 5265 | 18 | 05-03-2007 |
| Angel`s Tail 2 | TV Series | 3443 | 7 | 04-15-2007 |
| Ani*Kuri15 | TV Special | 3473 | 6 | 06-20-2008 |
| Animal Yokochou | TV Series | 1665 | 18 | 05-13-2007 |
| Anne of Green Gables | TV Series | 3880 | 50 | 05-11-2007 |
| Anokoku Shinwa | OVA | 1755 | 2 | 05-13-2007 |
| Antique Bakery | TV Series | 7003 | 36 | 10-10-2008 |
| Aoi Bungaku Series | TV Series | 251 | 3 | 11-19-2009 |
| Aoki no Honoo | OVA | 1722 | 1 | 10-26-2007 |
| Ape Escape | TV Series | 4192 | 10 | 05-27-2009 |
| Apocalypse Zero | OVA | 2937 | 2 | 08-12-2007 |
| Appleseed | OVA | 4858 | 1 | 01-27-2007 |
| Aquarian Age: Sign for Evolution | TV Series | 4498 | 8 | 02-17-2008 |
| Aquatic Language | OVA | 2953 | 2 | 08-01-2008 |
| Ar Tonelico: The Girl Who Sings At The End Of The World | OVA | 3280 | 1 | 01-27-2007 |
| Arc the Lad | TV Series | 8818 | 1 | 05-13-2007 |
| Arcadia of My Youth | Movie | 2800 | 2 | 05-20-2007 |
| Aria the Animation | TV Series | 9233 | 9 | 05-13-2007 |
| Aria the Natural | TV Series | 11586 | 26 | 04-10-2008 |
| Aria the Origination | TV Series | 12757 | 26 | 11-02-2008 |
| Aria The OVA: Arietta | OVA | 2591 | 2 | 05-16-2008 |
| Armor Hunter Mellowlink | OVA | 3544 | 16 | 07-10-2009 |
| Arusu The Adventure | OVA | 2263 | 1 | 04-26-2008 |
| Asatte no Houkou | TV Series | 4503 | 12 | 04-29-2007 |
| Astro Boy | TV Series | 1722 | 1 | 06-25-2007 |
| Astro Boy (2003) | TV Series | 4144 | 50 | 07-05-2007 |
| Asu no Yoichi! | TV Series | 14426 | 24 | 09-22-2009 |
| Asura Cryin` | TV Series | 17443 | 76 | 11-20-2009 |
| Asura Cryin` 2 | TV Series | 134 | 1 | 11-15-2009 |
| Attacker You! | TV Series | 1344 | 1 | 12-05-2007 |
| Ayakashi | TV Series | 12105 | 14 | 04-05-2008 |
| Ayashi no Ceres | TV Series | 9196 | 24 | 08-17-2007 |
| Ayu Mayu Theater | Web | 1888 | 1 | 05-12-2007 |
| Azusa, Helps! | OVA | 1985 | 1 | 05-13-2007 |
Total of 68 Anime Series