eden /
Anime Series
| Series Name | Type | Visits | Files | Updated |
|---|---|---|---|---|
| Bleach | TV Series | 501546 | 193 | 10-06-2009 |
| Naruto: Hurricane Chronicles | TV Series | 342692 | 97 | 10-11-2009 |
| Naruto | TV Series | 222392 | 209 | 02-09-2007 |
| Code Geass: Lelouch of the Rebellion R2 | TV Series | 160682 | 74 | 06-02-2009 |
| Code Geass: Lelouch of the Rebellion | TV Series | 120826 | 36 | 01-07-2008 |
| Death Note | TV Series | 107643 | 37 | 06-29-2007 |
| Macross F | TV Series | 96207 | 107 | 09-02-2009 |
| Eyeshield 21 | TV Series | 94043 | 57 | 07-21-2009 |
| Pokemon | TV Series | 93168 | 184 | 10-10-2009 |
| Rurouni Kenshin | TV Series | 90388 | 91 | 04-17-2007 |
| Vampire Knight | TV Series | 85433 | 37 | 10-15-2008 |
| Kateikyoushi Hitman Reborn! | TV Series | 84111 | 57 | 10-21-2008 |
| To Love-Ru | TV Series | 81608 | 95 | 10-06-2009 |
| Kidou Senshi Gundam 00 2nd Season | TV Series | 80882 | 24 | 09-02-2009 |
| InuYasha | TV Series | 79162 | 32 | 09-24-2007 |
| Gintama | TV Series | 78308 | 135 | 10-09-2009 |
| Tengen Toppa Gurren-Lagann | TV Series | 72669 | 27 | 09-26-2007 |
| Clannad (2008) | TV Series | 64349 | 54 | 07-31-2008 |
| Kuro Shitsuji | TV Series | 62398 | 31 | 09-29-2009 |
| Toradora! | TV Series | 61598 | 53 | 10-06-2009 |
| Kidou Senshi Gundam 00 | TV Series | 58580 | 42 | 04-20-2008 |
| Hayate the Combat Butler | TV Series | 58303 | 53 | 04-13-2008 |
| Vampire Knight Guilty | TV Series | 56617 | 27 | 09-04-2009 |
| Blood+ | TV Series | 54164 | 11 | 04-16-2007 |
| Marchen Awakens Romance | TV Series | 51513 | 60 | 10-08-2009 |
| Higurashi no Naku Koro ni | TV Series | 48939 | 8 | 01-07-2008 |
| Tales of the Abyss | TV Series | 48207 | 61 | 06-30-2009 |
| Slam Dunk | TV Series | 47442 | 2 | 06-02-2008 |
| Digimon Adventure 01: Digital Monsters | TV Series | 47166 | 47 | 10-10-2008 |
| Clannad After Story | TV Series | 47031 | 44 | 07-14-2009 |
| Special A | TV Series | 45576 | 45 | 10-12-2008 |
| History`s Strongest Disciple Kenichi | TV Series | 43152 | 31 | 09-17-2007 |
| Shakugan no Shana II | TV Series | 42702 | 28 | 10-01-2008 |
| Ranma 1/2 (1989) | TV Series | 42322 | 143 | 04-18-2007 |
| Shugo Chara! | TV Series | 41627 | 78 | 10-26-2008 |
| Mobile Suit Gundam SEED | TV Series | 40888 | 1 | 04-16-2007 |
| Card Captor Sakura | TV Series | 40731 | 73 | 02-16-2007 |
| Yu-Gi-Oh! Duel Monsters | TV Series | 39640 | 222 | 06-03-2007 |
| Hellsing (2006) | OVA | 39539 | 3 | 05-27-2009 |
| Lucky Star | TV Series | 38797 | 24 | 10-18-2007 |
| Kekkaishi | TV Series | 38173 | 42 | 04-06-2008 |
| Shana of the Burning Eyes | TV Series | 37062 | 29 | 09-25-2008 |
| The Melancholy of Haruhi Suzumiya | TV Series | 36775 | 11 | 01-28-2008 |
| Kyou Kara Maou! - 3rd Series | TV Series | 36491 | 64 | 07-31-2009 |
| To Aru Majutsu no Index | TV Series | 36119 | 29 | 07-07-2009 |
| Seto no Hanayome | TV Series | 35877 | 33 | 09-22-2009 |
| Rosario to Vampire Capu2 | TV Series | 35210 | 37 | 08-11-2009 |
| Sekirei | TV Series | 34798 | 27 | 10-03-2008 |
| Skip Beat! | TV Series | 34496 | 13 | 11-03-2008 |
| Pandora Hearts | TV Series | 34491 | 270 | 10-18-2009 |
| K-ON! | TV Series | 34258 | 122 | 10-29-2009 |
| Persona: trinity soul | TV Series | 33375 | 31 | 07-25-2008 |
| Nana | TV Series | 33124 | 37 | 08-01-2007 |
| Zero no Tsukaima: Princess no Rondo | TV Series | 32981 | 32 | 09-27-2008 |
| Kyou Kara Maou! | TV Series | 32623 | 8 | 05-10-2007 |
| Pokemon Advanced | TV Series | 32181 | 196 | 09-11-2009 |
| Rosario to Vampire | TV Series | 32136 | 18 | 09-19-2009 |
| Mobile Suit Gundam | TV Series | 31723 | 65 | 08-04-2009 |
| Mobile Suit Gundam SEED DESTINY | TV Series | 31673 | 54 | 10-18-2007 |
| Itazura na Kiss | TV Series | 30850 | 42 | 09-30-2008 |
| Shaman King | TV Series | 30440 | 64 | 11-12-2007 |
| Tenjho Tenge | TV Series | 30321 | 24 | 02-15-2007 |
| Xam`d: Lost Memories | Web | 30068 | 12 | 10-17-2008 |
| Konjiki no Gash Bell!! | TV Series | 29726 | 138 | 05-25-2009 |
| Pokemon: Diamond and Pearl | TV Series | 29536 | 59 | 10-09-2009 |
| Kanokon | TV Series | 28689 | 23 | 08-25-2008 |
| The Melancholy of Haruhi Suzumiya (2009) | TV Series | 28655 | 77 | 09-15-2009 |
| Hellsing | TV Series | 28388 | 13 | 04-15-2007 |
| Nodame Cantabile | TV Series | 28242 | 83 | 12-22-2008 |
| Spice and Wolf | TV Series | 28147 | 27 | 11-01-2008 |
| Amatsuki | TV Series | 27838 | 21 | 10-05-2008 |
| When They Cry 2nd Series | TV Series | 27552 | 38 | 09-16-2009 |
| Yu-Gi-Oh! Duel Monsters GX | TV Series | 27316 | 4 | 01-21-2007 |
| Seirei no Moribito | TV Series | 27292 | 33 | 08-10-2008 |
| Ikkitousen: Great Guardians | TV Series | 26343 | 23 | 10-29-2008 |
| Kara no Kyoukai | Movie | 26145 | 6 | 07-30-2009 |
| Blade of the Immortal | TV Series | 26082 | 18 | 06-29-2009 |
| 07-Ghost | TV Series | 25941 | 80 | 10-02-2009 |
| Koukaku no Regios | TV Series | 25941 | 93 | 10-17-2009 |
| Princess Lover! | TV Series | 25312 | 96 | 10-31-2009 |
| Tears to Tiara | TV Series | 25122 | 67 | 10-06-2009 |
| Mobile Suit Gundam Wing | TV Series | 25034 | 49 | 04-23-2007 |
| Shounen Onmyouji | TV Series | 24945 | 24 | 05-25-2008 |
| Hajime no Ippo: New Challenger | TV Series | 24806 | 62 | 10-23-2009 |
| Ghost in the Shell: Stand Alone Complex | TV Series | 24689 | 27 | 02-17-2007 |
| Mai-HiME | TV Series | 24598 | 13 | 01-28-2007 |
| Blue Dragon | TV Series | 24533 | 21 | 09-13-2009 |
| Monster | TV Series | 24022 | 4 | 05-30-2009 |
| Druaga no To: the Aegis of Uruk | TV Series | 23942 | 35 | 09-09-2008 |
| Yamato Nadeshiko Shichi Henge | TV Series | 23635 | 25 | 07-22-2007 |
| Baccano! | TV Series | 23620 | 20 | 09-26-2008 |
| Wagaya no Oinari-sama. | TV Series | 23358 | 39 | 05-14-2009 |
| AIR | TV Series | 23266 | 16 | 04-20-2007 |
| Tsubasa Chronicle 2nd Series | TV Series | 22836 | 18 | 04-13-2007 |
| Zero`s Familiar | TV Series | 22655 | 13 | 05-05-2007 |
| Kannagi | TV Series | 22237 | 38 | 07-31-2009 |
| Ikkitousen Dragon Destiny | TV Series | 21873 | 16 | 08-31-2008 |
| Senjou no Valkyria: Gallian Chronicles | TV Series | 21716 | 74 | 10-03-2009 |
| Zoids | TV Series | 21162 | 78 | 08-30-2009 |
| World Destruction | TV Series | 20826 | 57 | 10-27-2008 |
Total of 100 Anime Series