eden /
Anime Series
| Series Name | Type | Visits | Files | Updated |
|---|---|---|---|---|
| Bleach | TV Series | 535694 | 202 | 11-25-2009 |
| Naruto: Hurricane Chronicles | TV Series | 365350 | 100 | 11-27-2009 |
| Naruto | TV Series | 243979 | 209 | 02-09-2007 |
| Code Geass: Lelouch of the Rebellion R2 | TV Series | 166417 | 74 | 06-02-2009 |
| Code Geass: Lelouch of the Rebellion | TV Series | 128245 | 36 | 01-07-2008 |
| Death Note | TV Series | 116585 | 37 | 06-29-2007 |
| Macross F | TV Series | 99873 | 129 | 11-17-2009 |
| Rurouni Kenshin | TV Series | 99424 | 186 | 11-11-2009 |
| Pokemon | TV Series | 99136 | 185 | 11-19-2009 |
| Eyeshield 21 | TV Series | 98923 | 57 | 07-21-2009 |
| Vampire Knight | TV Series | 89716 | 37 | 10-15-2008 |
| Kateikyoushi Hitman Reborn! | TV Series | 88029 | 57 | 10-21-2008 |
| To Love-Ru | TV Series | 85638 | 95 | 10-06-2009 |
| Gintama | TV Series | 84380 | 135 | 10-09-2009 |
| InuYasha | TV Series | 83407 | 32 | 09-24-2007 |
| Kidou Senshi Gundam 00 2nd Season | TV Series | 82935 | 24 | 09-02-2009 |
| Tengen Toppa Gurren-Lagann | TV Series | 76385 | 27 | 09-26-2007 |
| Clannad (2008) | TV Series | 68538 | 54 | 07-31-2008 |
| Kuro Shitsuji | TV Series | 67116 | 35 | 11-27-2009 |
| Toradora! | TV Series | 64340 | 55 | 11-19-2009 |
| Hayate the Combat Butler | TV Series | 61728 | 53 | 04-13-2008 |
| Kidou Senshi Gundam 00 | TV Series | 61403 | 42 | 04-20-2008 |
| Vampire Knight Guilty | TV Series | 59125 | 27 | 09-04-2009 |
| Blood+ | TV Series | 56300 | 11 | 04-16-2007 |
| Marchen Awakens Romance | TV Series | 54592 | 60 | 10-08-2009 |
| Digimon Adventure 01: Digital Monsters | TV Series | 52016 | 47 | 10-10-2008 |
| Higurashi no Naku Koro ni | TV Series | 50969 | 8 | 01-07-2008 |
| Tales of the Abyss | TV Series | 49966 | 61 | 06-30-2009 |
| Slam Dunk | TV Series | 49141 | 2 | 06-02-2008 |
| Clannad After Story | TV Series | 49039 | 44 | 07-14-2009 |
| Special A | TV Series | 47931 | 45 | 10-12-2008 |
| Ranma 1/2 (1989) | TV Series | 46599 | 143 | 04-18-2007 |
| History`s Strongest Disciple Kenichi | TV Series | 45748 | 31 | 09-17-2007 |
| Shakugan no Shana II | TV Series | 45550 | 30 | 11-23-2009 |
| Shugo Chara! | TV Series | 45236 | 78 | 10-26-2008 |
| Yu-Gi-Oh! Duel Monsters | TV Series | 45026 | 222 | 06-03-2007 |
| Card Captor Sakura | TV Series | 44702 | 73 | 02-16-2007 |
| Hellsing (2006) | OVA | 42806 | 3 | 05-27-2009 |
| Mobile Suit Gundam SEED | TV Series | 42585 | 1 | 04-16-2007 |
| Lucky Star | TV Series | 41925 | 24 | 10-18-2007 |
| Pandora Hearts | TV Series | 39868 | 326 | 11-24-2009 |
| Kekkaishi | TV Series | 39767 | 42 | 04-06-2008 |
| Shana of the Burning Eyes | TV Series | 39711 | 29 | 09-25-2008 |
| To Aru Majutsu no Index | TV Series | 39659 | 29 | 07-07-2009 |
| The Melancholy of Haruhi Suzumiya | TV Series | 39163 | 11 | 01-28-2008 |
| K-ON! | TV Series | 38601 | 122 | 10-29-2009 |
| Seto no Hanayome | TV Series | 38471 | 33 | 09-22-2009 |
| Kyou Kara Maou! - 3rd Series | TV Series | 37806 | 64 | 07-31-2009 |
| Rosario to Vampire Capu2 | TV Series | 36706 | 37 | 08-11-2009 |
| Sekirei | TV Series | 36500 | 27 | 10-03-2008 |
| Skip Beat! | TV Series | 36374 | 13 | 11-03-2008 |
| Pokemon Advanced | TV Series | 36019 | 197 | 11-23-2009 |
| Nana | TV Series | 36007 | 37 | 08-01-2007 |
| Persona: trinity soul | TV Series | 35239 | 31 | 07-25-2008 |
| Mobile Suit Gundam SEED DESTINY | TV Series | 35071 | 54 | 10-18-2007 |
| Zero no Tsukaima: Princess no Rondo | TV Series | 34795 | 32 | 09-27-2008 |
| Mobile Suit Gundam | TV Series | 34418 | 65 | 08-04-2009 |
| Kyou Kara Maou! | TV Series | 33884 | 8 | 05-10-2007 |
| Rosario to Vampire | TV Series | 33709 | 18 | 09-19-2009 |
| Shaman King | TV Series | 33584 | 64 | 11-12-2007 |
| Pokemon: Diamond and Pearl | TV Series | 32850 | 62 | 11-22-2009 |
| Tenjho Tenge | TV Series | 32743 | 24 | 02-15-2007 |
| The Melancholy of Haruhi Suzumiya (2009) | TV Series | 32518 | 107 | 11-20-2009 |
| Itazura na Kiss | TV Series | 32284 | 42 | 09-30-2008 |
| Konjiki no Gash Bell!! | TV Series | 31889 | 138 | 05-25-2009 |
| Hellsing | TV Series | 31324 | 13 | 04-15-2007 |
| Xam`d: Lost Memories | Web | 31320 | 12 | 10-17-2008 |
| Spice and Wolf | TV Series | 30765 | 27 | 11-01-2008 |
| Nodame Cantabile | TV Series | 30561 | 83 | 12-22-2008 |
| Kanokon | TV Series | 30193 | 23 | 08-25-2008 |
| When They Cry 2nd Series | TV Series | 29294 | 39 | 11-20-2009 |
| 07-Ghost | TV Series | 29034 | 81 | 11-25-2009 |
| Seirei no Moribito | TV Series | 29022 | 33 | 08-10-2008 |
| Kara no Kyoukai | Movie | 28955 | 6 | 07-30-2009 |
| Amatsuki | TV Series | 28919 | 21 | 10-05-2008 |
| Princess Lover! | TV Series | 28764 | 111 | 11-25-2009 |
| Yu-Gi-Oh! Duel Monsters GX | TV Series | 28431 | 4 | 01-21-2007 |
| Mobile Suit Gundam Wing | TV Series | 27810 | 49 | 04-23-2007 |
| Ikkitousen: Great Guardians | TV Series | 27682 | 23 | 10-29-2008 |
| Blade of the Immortal | TV Series | 27459 | 18 | 06-29-2009 |
| Tears to Tiara | TV Series | 27418 | 77 | 11-11-2009 |
| Koukaku no Regios | TV Series | 27279 | 94 | 11-22-2009 |
| Ghost in the Shell: Stand Alone Complex | TV Series | 27180 | 27 | 02-17-2007 |
| Shounen Onmyouji | TV Series | 26645 | 24 | 05-25-2008 |
| Yamato Nadeshiko Shichi Henge | TV Series | 26309 | 25 | 07-22-2007 |
| Hajime no Ippo: New Challenger | TV Series | 26275 | 74 | 11-11-2009 |
| Blue Dragon | TV Series | 26123 | 21 | 09-13-2009 |
| Bakemonogatari | TV Series | 25760 | 53 | 11-20-2009 |
| Baccano! | TV Series | 25531 | 20 | 09-26-2008 |
| Mai-HiME | TV Series | 25493 | 13 | 01-28-2007 |
| Dragon Ball Kai | TV Series | 25147 | 39 | 11-22-2009 |
| Druaga no To: the Aegis of Uruk | TV Series | 25106 | 35 | 09-09-2008 |
| AIR | TV Series | 25105 | 16 | 04-20-2007 |
| Monster | TV Series | 25017 | 4 | 05-30-2009 |
| Zero`s Familiar | TV Series | 24511 | 13 | 05-05-2007 |
| Tsubasa Chronicle 2nd Series | TV Series | 24349 | 18 | 04-13-2007 |
| Wagaya no Oinari-sama. | TV Series | 24236 | 39 | 05-14-2009 |
| Senjou no Valkyria: Gallian Chronicles | TV Series | 23748 | 74 | 10-03-2009 |
| Ikkitousen Dragon Destiny | TV Series | 23424 | 16 | 08-31-2008 |
| Kannagi | TV Series | 23382 | 38 | 07-31-2009 |
Total of 100 Anime Series